Description
Some large items like 4-seater UTV/GO KART or weighs over 600 pounds cannot be delivered to your home and may require terminal pickup from the nearest freight terminal. Under this circumstance, the freight company will place the item on your flatbed or trailer. In some rare areas, there may be surcharge for home delivery or other services.
We are very proud to announce the new TrailMaster 200E XRX (EFI) has arrived!
The TrailMaster 200E XRX is an upgrade from our popular 150XRX, now with a bigger 169cc GY6 engine equipped with EFI. With fuel injection, users don’t need to worry about starting in cold weather or at high altitudes;Furthermore, users don’t need to fix or replace carburetors after periods of inactivity with the unit.
Fuel injection system operates under any weather and at any altitude Fully automatic with reverse, high performance 11 HP 168.9cc GY6 engine with internal F-N-R Alloy wheels with 22X7-10 front and 22X10-10 rear aggressive tires Top speed over 40M/H Top LED light bar Digital speedometer/odometer Aluminum side mirrors Turn signals Sporting steering wheel Electric start with kill switch Adjustable steering wheel Individual sports seats LED headlight Bikini sunshade top Adjustable driver seat: pedal to seat back adjustable from 36” to 43” Rack and pinion steering Front and rear hydraulic disc brake 4-point rear swing arm Parking brake 4-wheel stylish fenders Trailer hitch Large rear utility rack Large gas tank
CA customers: this item is NOT CARB-approved, but you may use it on your private land.
Youth/Adult size Kart | |||||||||||||||||||
Model | Driver group* | Max. speed | Max. Load (Lb) | Engine | Tire and Wheel | MainFeatures | |||||||||||||
Driver age* | Fit height | Power | EFI version available |
Front | Rear | Aluminum Rim |
seatbelt | Hydraulic brake (F/R) |
2/4 seats | Plastic Hood/ Fender |
Side Mirror |
Windshied | LED Light bar | Turn lights | Brake light | Rear Suspension |
|||
200 XRS | 14 and up | 6'2'' | 40mph | 500 | 11HP | 20x7-8 | 22x10-10 | 5pt | F/R | 2 | F | x | solid axle | ||||||
200 XRS EFI | 14 and up | 6'2'' | 40mph | 500 | 11HP | x | 20x7-8 | 22x10-10 | 5pt | F/R | 2 | F | x | solid axle | |||||
200 XRX | 14 and up | 6'2'' | 40mph | 500 | 11HP | 20x7-8 | 22x10-10 | x | 5pt | F/R | 2 | F | x | x | x | x | x | solid axle | |
200 XRX EFI | 14 and up | 6'2'' | 40mph | 500 | 11HP | x | 20x7-8 | 22x10-10 | x | 5pt | F/R | 2 | F | x | x | x | x | x | solid axle |
Blazer 200 | 14 and up | 6'2'' | 40mph | 500 | 11HP | 20x7-8 | 21x10-10 | 5pt | F/R | 2 | H/F | x | solid axle | ||||||
Blazer 200X | 14 and up | 6'2'' | 40mph | 500 | 11HP | 20x7-8 | 22x10-10 | x | 5pt | F/R | 2 | H/F | x | x | x | x | x | solid axle | |
Blazer 200X EFI | 14 and up | 6'2'' | 40mph | 500 | 11HP | x | 20x7-8 | 22x10-10 | x | 5pt | F/R | 2 | H/F | x | x | x | x | x | solid axle |
Blazer4 200X | 14 and up | 6'2'' | 38mph | 800 | 11HP | 20x7-8 | 21x10-10 | 5pt | F/R | 4 | H/F | x | x | x | solid axle | ||||
Blazer4 200X EFI | 14 and up | 6'2'' | 38mph | 800 | 11HP | x | 20x7-8 | 21x10-10 | 5pt | F/R | 4 | H/F | x | x | x | solid axle | |||
Cheetah 8 | 14 and up | 5'8'' | 32mph | 500 | 7.5HP | 18x7-8 | 18x7-8 | 4pt | R | 2 | H/F | double ball joints | |||||||
Cheetah 200 | 14 and up | 6' | 38mph | 500 | 11HP | 22x7-10 | 22x10-10 | 4pt | F/R | 2 | H/F | x | double ball joints | ||||||
Cheetah 200 EFI | 14 and up | 6' | 38mph | 500 | 11HP | x | 22x7-10 | 22x10-10 | 4pt | F/R | 2 | H/F | x | double ball joints | |||||
Cheetah 200X | 14 and up | 6' | 38mph | 500 | 11HP | 22x7-10 | 22x10-10 | x | 4pt | F/R | 2 | H/F | x | x | x | x | double ball joints | ||
Cheetah 200X EFI | 14 and up | 6' | 38mph | 500 | 11HP | x | 22x7-10 | 22x10-10 | x | 4pt | F/R | 2 | H/F | x | x | x | x | double ball joints | |
300E XRS | 16 and up | 6'2'' | 50mph | 500 | 18HP | only EFI | 20x7-8 | 22x10-10 | 5pt | F/R | 2 | F | solid axle | ||||||
300E XRS4 | 16 and up | 6'2'' | 50mph | 800 | 18HP | only EFI | 20x7-8 | 21x10-10 | 5pt | F/R | 4 | F | solid axle | ||||||
300E XRX | 16 and up | 6'2'' | 50mph | 500 | 18HP | only EFI | 20x7-8 | 22x10-10 | x | 5pt | F/R | 2 | F | x | x | x | x | x | CV Joint shaft |
Tech Specs
Engine Information | |
EPA certificated | |
Engine type | 4-stroke, single-cylinder, air-cooled |
Displacement | 168.9cc |
Max HP | 11.1hp/8000rpm |
Max torque | 8.1 lb ft/6000rpm |
Bore x stroke | 2.4x2.28 inches |
Max speed | 43 mph |
Climbing ability | 18 degrees |
Ignition | ECU |
Starting system | Electric |
Battery | 12V 10Ah |
Engine oil | SAE 15W-40 |
General Information | |
Clutch | Automatic CTV with reverse |
Driveline / Driving wheel | Chain / Dual wheel drive |
Suspension F / R | Double A-arm / swing-arm |
Brakes, F / R | Both hydraulic brakes, Disc |
Tires, F / R | 22x7-10 / 22x10-10 |
Wheel | Aluminum |
Fuel capacity | 2.25 gal |
Shipping Weight/ Net Weight | 661 / 533 lbs |
Max load | 500 lbs |
Dimension Information | |
Wheelbase | 61 inches |
OA L x W x H | 85x53.1x57.5 inches |
Crate size | 88X48X25 inches |
Height to seat | 13.8 inches |
Min ground clearance | 6.7 inches |
Pedal to seat back distance | 36” to 43”" |